The Superb Minimalist Illustrations by Noma Bar – Design You Trust — Design Daily Since 2007

The Superb Minimalist Illustrations by Noma Bar

0

Artist, illustrator, and graphic designer Noma Bar was born in 1973. His work has featured in Time Out London, BBC, Random House, The Observer, The Economist, and Wallpaper*.

Bar has illustrated over 100 magazine covers, published over 550 illustrations, and published three books: Guess Who – The Many Faces of Noma Bar, Negative Space, and Bittersweet, a 680-page Thames & Hudson limited edition 5 volume monograph.

More: Instagram

362325902 1026081855215618 1094360177641182195 N

Bar has won many industry accolades, including a Gold Clio for his animation and direction for the New York Presbyterian Hospital’s cancer treatment campaign.

362325906 1348669145744814 7906398082027971603 N

He received a Yellow Pencil at the D&AD Professional Awards and had his London Design Festival installation ‘Cut It Out’ recognized as a standout. The project was a Design Museum Designs Of the Year graphics nominee.

367723568 274486525329831 8839510141730377442 N
377330164 1020971566024492 5754152662180560346 N
385383352 875825510864528 3045655112768359672 N
385647165 1010446306949012 3970036977729959958 N
386276431 866651274555205 7571477829553160301 N
401053379 662532562687855 6981630528537893474 N
404303585 334945169273999 3493661048601613091 N
409551204 870158314595931 5600825343753067555 N
411975246 1027799915180322 3057461713727667237 N
411997473 6865502566864840 8309494101132609313 N
412065085 3590407094551267 4991894811837426672 N
412463492 594368509488619 8971805330515129027 N
412535753 714628683925935 8661622641780885973 N
412710625 891314575736789 6994913414373908880 N
412725690 1070733490914564 5076018618324815734 N
413215546 1442073853406950 1457614170635484849 N
418348272 247165871737058 3476372917828466717 N
422209343 2281662058834450 1180025141908320413 N
427683450 1058959505367788 5488967596538896375 N
429904884 2478724792315868 2615803288254087115 N
431406351 3562634737399890 714000509928701338 N
432713233 704821978528275 4555840004034679710 N
432720597 1465368857384103 1789318420365180157 N
432723875 925252645904755 8639821385007852992 N
432724732 786075866747059 5657930003820760851 N
432733549 7160302127415696 7541015171596758954 N
432782970 342662185401586 7019074054411841519 N
433189831 1398902694323116 7157778165582007397 N
434212574 3238628636446831 2398266005515717687 N
434213761 269112529600959 484647706149590165 N

If you want more awesome content, subscribe to 'Design You Trust Facebook page. You won't be disappointed.

More Inspiring Stories

Incredible Oil on Board Paintings by Ben Howe

Humorous Illustrations Of Chewbacca As Comical Visual Puns

Photos Of Adorable Toddlers With Old Souls Made To Look Like Seniors Zachary Scott

Melted Corporative Aethetics & Typography by Albert Andersen

The Industrial Cutaways Of Frank Soltesz: Amazing Cross Sections Of Modern Life From The Mid-20th Century

The Strikingly Unique And Colorful Art Of Hiroyuki-Mitsume Takahashi

Artist Mark Jeffrey R. Santos Created a World of Fantasy that You Can Get Lost In

The Canon Medicinae: A Medieval Medical Scrapbook Gone Wild

A Decade of Gaming Inspiration and Pop Culture Exploration in Superb Illustrations by Luis Melo

Artist Honors Diversity of Women With Her Unreserved Illustrations

Freeman's Days

Minimalist Graphic Light Sculptures Turn Night Landscapes Into Alien Terrain

This Artist Re-Imagines Traditional Tattoos As Incredible 3D Illustrations

Anatomical Illustrations Of Japanese Folk Monsters

This Artist Creates Amazing Illustrations Based On Wholesome Pet Photos

The Whimsical World of Ramon N90's Superb Cutepunk Illustrations

Graphic Designer Creates Major City Logos Based On Their Famous Landmarks

Just Leaders: Creepy Illustrations Of Notorious Leaders By Gunduz Agayev

Love Is: This Couple Illustrates Their Ups And Downs In Sweet And Relatable Comics

Future as Seen Through the Eye of a Paleontologist Dougal Dixon

Cool-Tone Urban Scenes In Vibrant Photographs By Juller Many

Phantasmal and Ethereal Works by Januz Miralles

“Art But Make It Sports”: Side-Splitting Comparisons Shared By This Instagram Page

Polish Artist Creates 27 Controversial Illustrations For Political Magazine

This Artist Is Using Technology To Draw Watercolor Animal Illustrations

8-Bit Horror Experiments: Stunning Pixel Concept Artworks of Nick Carver

Illustrator Creates Posters With Deep And Hidden Meanings

Leon Keer’s Anamorphic Street Art That Transforms Flat Surfaces into Realistic 3D Scenes

A Russian Photographer Gazes at Our Excessive Consumption

A Japanese Artist Created a Minimalist Campaign for Sony PlayStation